Guild War Statistics

War PvP Highscores updates every 5 minutes.
Only kills, deaths, damage dealt, damage received, magic wall, and paralyse during war are counted.

Rank Player Kills
1 153 Master Sorcerer 33
2 176 Royal Paladin 32
3 137 Master Sorcerer 30
4 163 Master Sorcerer 30
5 162 Master Sorcerer 26
6 150 Master Sorcerer 26
7 161 Master Sorcerer 22
8 127 Master Sorcerer 20
9 159 Elder Druid 20
10 123 Elder Druid 18
11 134 Elder Druid 16
12 155 Master Sorcerer 15
13 140 Master Sorcerer 14
14 110 Elder Druid 10
15 201 Elite Knight 10
16 93 Master Sorcerer 9
17 84 Elder Druid 8
18 117 Master Sorcerer 8
19 127 Master Sorcerer 7
20 103 Elder Druid 6
21 119 Master Sorcerer 5
22 135 Elder Druid 5
23 128 Master Sorcerer 5
24 137 Elder Druid 5
25 109 Master Sorcerer 4
26 105 Master Sorcerer 4
27 140 Master Sorcerer 4
28 108 Master Sorcerer 4
29 153 Elite Knight 4
30 126 Elder Druid 3
31 97 Elder Druid 3
32 85 Master Sorcerer 2
33 97 Master Sorcerer 2
34 145 Elite Knight 2
35 131 Master Sorcerer 1
36 106 Elder Druid 1
37 126 Elder Druid 1
38 143 Master Sorcerer 1
39 163 Elder Druid 1
40 25 Master Sorcerer 1
41 151 Elite Knight 1
Rank Player Deaths
1 163 Master Sorcerer 18
2 146 Elite Knight 16
3 153 Elite Knight 15
4 151 Elite Knight 15
5 153 Master Sorcerer 15
6 117 Master Sorcerer 13
7 201 Elite Knight 13
8 137 Master Sorcerer 12
9 145 Elite Knight 11
10 110 Elder Druid 10
11 159 Elder Druid 10
12 150 Master Sorcerer 9
13 137 Elder Druid 9
14 103 Elder Druid 9
15 105 Master Sorcerer 8
16 84 Elder Druid 8
17 123 Elder Druid 8
18 176 Royal Paladin 8
19 127 Master Sorcerer 8
20 160 Elite Knight 6
21 140 Master Sorcerer 6
22 162 Master Sorcerer 6
23 134 Elder Druid 6
24 97 Elder Druid 5
25 161 Master Sorcerer 5
26 128 Master Sorcerer 4
27 127 Master Sorcerer 4
28 126 Elder Druid 3
29 108 Master Sorcerer 3
30 143 Master Sorcerer 3
31 155 Master Sorcerer 3
32 122 Royal Paladin 3
33 93 Master Sorcerer 3
34 135 Elder Druid 2
35 85 Master Sorcerer 2
36 131 Master Sorcerer 2
37 140 Master Sorcerer 2
38 25 Master Sorcerer 2
39 136 Master Sorcerer 1
40 119 Master Sorcerer 1
41 106 Elder Druid 1
42 109 Master Sorcerer 1
Rank Player Damage Dealt
1 153 Master Sorcerer 169.797
2 163 Master Sorcerer 165.959
3 176 Royal Paladin 153.768
4 137 Master Sorcerer 132.531
5 161 Master Sorcerer 122.093
6 150 Master Sorcerer 106.333
7 162 Master Sorcerer 104.924
8 155 Master Sorcerer 90.533
9 140 Master Sorcerer 89.359
10 159 Elder Druid 86.938
11 127 Master Sorcerer 81.187
12 123 Elder Druid 76.983
13 134 Elder Druid 68.290
14 201 Elite Knight 62.336
15 137 Elder Druid 57.635
16 110 Elder Druid 56.698
17 117 Master Sorcerer 48.916
18 106 Elder Druid 31.475
19 153 Elite Knight 29.628
20 103 Elder Druid 27.379
21 119 Master Sorcerer 27.007
22 84 Elder Druid 26.971
23 128 Master Sorcerer 26.204
24 93 Master Sorcerer 23.892
25 105 Master Sorcerer 19.955
26 122 Royal Paladin 19.887
27 140 Master Sorcerer 19.607
28 127 Master Sorcerer 18.549
29 146 Elite Knight 17.721
30 143 Master Sorcerer 16.975
31 145 Elite Knight 14.056
32 97 Elder Druid 12.915
33 151 Elite Knight 11.181
34 108 Master Sorcerer 9.686
35 135 Elder Druid 9.206
36 109 Master Sorcerer 8.966
37 126 Elder Druid 8.822
38 163 Elder Druid 6.950
39 160 Elite Knight 6.929
40 126 Elder Druid 6.771
41 114 Elder Druid 6.387
42 97 Master Sorcerer 5.974
43 131 Master Sorcerer 3.666
44 25 Master Sorcerer 3.638
45 138 Elite Knight 3.186
46 85 Master Sorcerer 2.786
47 150 Elite Knight 1.432
48 145 Elite Knight 263
Rank Player Damage Received
1 201 Elite Knight 590.588
2 153 Elite Knight 280.323
3 160 Elite Knight 267.498
4 145 Elite Knight 246.379
5 146 Elite Knight 222.608
6 151 Elite Knight 176.603
7 176 Royal Paladin 171.117
8 163 Master Sorcerer 29.675
9 117 Master Sorcerer 19.868
10 137 Master Sorcerer 19.671
11 153 Master Sorcerer 19.421
12 122 Royal Paladin 17.761
13 123 Elder Druid 15.867
14 159 Elder Druid 13.033
15 150 Master Sorcerer 12.289
16 137 Elder Druid 12.171
17 110 Elder Druid 11.104
18 150 Elite Knight 9.869
19 161 Master Sorcerer 9.500
20 162 Master Sorcerer 9.012
21 128 Master Sorcerer 8.886
22 127 Master Sorcerer 7.878
23 103 Elder Druid 7.430
24 105 Master Sorcerer 7.216
25 97 Elder Druid 6.829
26 84 Elder Druid 6.829
27 140 Master Sorcerer 6.646
28 145 Elite Knight 6.633
29 131 Master Sorcerer 6.474
30 134 Elder Druid 6.403
31 138 Elite Knight 6.333
32 136 Master Sorcerer 4.887
33 135 Elder Druid 4.823
34 106 Elder Druid 3.904
35 143 Master Sorcerer 3.787
36 127 Master Sorcerer 3.729
37 155 Master Sorcerer 3.368
38 126 Elder Druid 2.982
39 108 Master Sorcerer 2.545
40 93 Master Sorcerer 2.422
41 140 Master Sorcerer 2.150
42 25 Master Sorcerer 1.834
43 109 Master Sorcerer 1.497
44 85 Master Sorcerer 1.292
45 119 Master Sorcerer 843
46 114 Elder Druid 333
47 97 Master Sorcerer 182
Rank Player Paralyses Used
1 159 Elder Druid 317
2 123 Elder Druid 200
3 110 Elder Druid 112
4 106 Elder Druid 85
5 84 Elder Druid 69
6 134 Elder Druid 62
7 137 Elder Druid 56
8 97 Elder Druid 50
9 103 Elder Druid 19
10 135 Elder Druid 19
11 126 Elder Druid 13
12 126 Elder Druid 11
13 163 Elder Druid 10
14 114 Elder Druid 5
Rank Player MW's Used
1 201 Elite Knight 1.728
2 146 Elite Knight 936
3 153 Elite Knight 752
4 176 Royal Paladin 742
5 161 Master Sorcerer 605
6 151 Elite Knight 599
7 153 Master Sorcerer 535
8 160 Elite Knight 534
9 150 Master Sorcerer 529
10 145 Elite Knight 528
11 137 Master Sorcerer 502
12 140 Master Sorcerer 500
13 159 Elder Druid 482
14 162 Master Sorcerer 470
15 123 Elder Druid 408
16 163 Master Sorcerer 386
17 127 Master Sorcerer 370
18 122 Royal Paladin 284
19 103 Elder Druid 247
20 155 Master Sorcerer 244
21 134 Elder Druid 243
22 110 Elder Druid 190
23 93 Master Sorcerer 188
24 108 Master Sorcerer 172
25 117 Master Sorcerer 165
26 137 Elder Druid 150
27 105 Master Sorcerer 147
28 97 Elder Druid 145
29 128 Master Sorcerer 121
30 84 Elder Druid 116
31 109 Master Sorcerer 113
32 119 Master Sorcerer 96
33 138 Elite Knight 72
34 106 Elder Druid 45
35 143 Master Sorcerer 43
36 97 Master Sorcerer 40
37 135 Elder Druid 39
38 127 Master Sorcerer 38
39 131 Master Sorcerer 38
40 140 Master Sorcerer 33
41 114 Elder Druid 29
42 85 Master Sorcerer 26
43 145 Elite Knight 23
44 150 Elite Knight 17
45 126 Elder Druid 12
46 126 Elder Druid 12
47 163 Elder Druid 8
48 25 Master Sorcerer 7
49 136 Master Sorcerer 2
Back
Forgot?
Char Bazaar
Sell and buy characters