Highscore for Experience
            
        
        | experience | |
| fist | |
| club | |
| sword | |
| axe | |
| distance | |
| shielding | |
| fishing | |
| maglevel | 
| Any Vocation | |
| No Vocation | |
| Sorcerer | |
| Druid | |
| Paladin | |
| Knight | |
| Master Sorcerer | |
| Elder Druid | |
| Royal Paladin | |
| Elite Knight | 
| # | Name | Vocation | Level | 
|---|---|---|---|
| 106 | Gariinweed | Master Sorcerer | 132 | 
| 107 | Lord King | Master Sorcerer | 131 | 
| 108 | Birabira | Master Sorcerer | 131 | 
| 109 | Jhinojaurio | Elder Druid | 131 | 
| 110 | Desire Doue | Master Sorcerer | 131 | 
| 111 | Krogul | Elder Druid | 131 | 
| 112 | Aragano | Master Sorcerer | 131 | 
| 113 | Ceedee Lamb | Elder Druid | 130 | 
| 114 | Brotha Phaeded | Master Sorcerer | 130 | 
| 115 | Kinho | Royal Paladin | 130 | 
| 116 | Trixina | Royal Paladin | 130 | 
| 117 | Fades | Royal Paladin | 130 | 
| 118 | Ross Blockadero | Elite Knight | 129 | 
| 119 | Crystyna Ed | Elder Druid | 129 | 
| 120 | Snypez | Master Sorcerer | 129 | 
 
             
         
         
         
         
                     
                         
                
                
                     
                
                
                     
                
                
                    