Rashid
![]() |
| Everyday | Everyday | Everyday | Everyday | Everyday | Everyday | Everyday |
| Svargrond, Tavern of Dankwart. | Liberty Bay, tavern of Lyonel on West of depot. | Port Hope, tavern of Clyde on North of boat. | Ankrahmun, tavern of Arito on upstairs of post office. | Darashia, tavern of Miraia on West of boat. | Tavern of Mirabell on upstairs of Edron's depot. | First floor of Carlin's depot. |
| Item | Price |
| Albino Leather | 500 |
| Ancient Amulet | 200 |
| Arakho Token | 15000 |
| Assassin Dagger | 20000 |
| Beastslayer Axe | 1500 |
| Behemoth Trophy | 20000 |
| Blacksteel Sword | 6000 |
| Blessed Sceptre | 40000 |
| Castle Shield | 5000 |
| Cranial Basher | 30000 |
| Crocodile Boots | 1000 |
| Cobra Crown | 50000 |
| Crystal Necklace | 400 |
| Crystal Ring | 250 |
| Cyclops Trophy | 500 |
| Daramian Waraxe | 1000 |
| Deer Trophy | 1000 |
| DemonBone Amulet | 32000 |
| Demon Shield | 30000 |
| Demon Trophy | 40000 |
| Demonrage Sword | 36000 |
| Demonic Essence | 1000 |
| Devil Helmet | 1000 |
| Divine Plate | 55000 |
| Dragon Claw | 8000 |
| Dragon Lord Trophy | 10000 |
| Dragon scale mail | 40000 |
| Dragon Slayer | 15000 |
| Dragonbone Staff | 3000 |
| Draken Trophy | 15000 |
| Dreaded Cleaver | 10000 |
| Dwarven Armor | 30000 |
| Elvish Bow | 2000 |
| Emerald Bangle | 800 |
| Flask of Warriors's Sweat | 10000 |
| Focus Cape | 6000 |
| Fur Boots | 2000 |
| Frozen Armor | 12000 |
| Frozen Legs | 12000 |
| Frozen Helmet | 5000 |
| Frozen Boots | 30000 |
| Gold Ring | 8000 |
| Golden Armor | 20000 |
| Golden Legs | 30000 |
| Guardian Halberd | 11000 |
| Golden Mug | 250 |
| Hammer Of Wrath | 30000 |
| Headchopper | 6000 |
| Heroic Axe | 30000 |
| Heavy Mace | 50000 |
| Hydra Egg | 500 |
| Justice Seeker | 40000 |
| Julunggul Token | 7000 |
| Krimhorn Helmet | 200 |
| Lion Trophy | 3000 |
| Leopard Armor | 1000 |
| Lizard Trophy | 8000 |
| Lizard Essence | 300 |
| Light Sword | 4000 |
| Magma Boots | 2500 |
| Mammoth Fur Cape | 6000 |
| Mammoth Fur Shorts | 850 |
| Magic Plate Armor | 90000 |
| Mastermind Shield | 50000 |
| Minotaur Trophy | 500 |
| Medusa Shield | 9000 |
| Mercenary Sword | 12000 |
| Mystic Blade | 30000 |
| Naginata | 2000 |
| Noble Axe | 10000 |
| Orcish Maul | 6000 |
| Orc Trophy | 1000 |
| Osyluth Token | 50000 |
| Paladin Armor | 15000 |
| Platinum Amulet | 2500 |
| Pirate Voodo Doll | 500 |
| Relic Sword | 25000 |
| Ring of the Sky | 30000 |
| Royal Axe | 40000 |
| Ruby Necklace | 2000 |
| Scarab Amulet | 200 |
| Scarab Shield | 2000 |
| Skull Helmet | 40000 |
| Skullcracker Armor | 18000 |
| Spiked Squelcher | 5000 |
| Steel Boots | 30000 |
| Spellweaver Robe | 12000 |
| Silver Brooch | 150 |
| Spirit Container | 40000 |
| Shadow Sceptre | 10000 |
| Silver mace | 6000 |
| Sunfire Robe | 15000 |
| Shard | 2000 |
| Tiranus Token | 30000 |
| Vile Axe | 30000 |
| War Axe | 12000 |
| War Horn | 8000 |
| Wolf Trophy | 3000 |
