Judgment Day
| Gender: | Male |
|---|---|
| Level: | 114 |
| City: | Carlin |
| Vocation: | Elder Druid |
| Position: | Player |
| Guild Membership: | He is a Member of Char Lovers |
| Last access: | 06/10/2025, 13:25:02 |
| Account Status: | Premium Account |
| Final Warning: | Safe |
| Ban Status: | No Active Bans |
| Status: | Offline |
| Inventory/Skills: | Show |
Other Infos:
| Quests | Show |
|
24% |
Death List:
| Time | Informations | Regular Blessings |
|---|---|---|
| 06/10/2025, 13:24:58 | Killed at Level 115 by Spectre | Yes |
| 05/10/2025, 11:14:10 | Killed at Level 109 by Phantasm | Yes |
| 05/10/2025, 06:23:59 | Killed at Level 108 by Abyssal Vanguard and Abyssal Oracle | Yes |
| 03/10/2025, 22:22:08 | Killed at Level 108 by Blightwalker | Yes |
| 03/10/2025, 21:07:20 | Killed at Level 109 by Son of Verminor and Blightwalker | Yes |
Kill List:
| Show |