Aews
| Gender: | Male |
|---|---|
| Level: | 94 |
| City: | Venore |
| Vocation: | Master Sorcerer |
| Position: | Player |
| Last access: | 10/10/2025, 20:12:19 |
| Account Status: | Premium Account |
| Final Warning: | Safe |
| Ban Status: | No Active Bans |
| Status: | Offline |
| Inventory/Skills: | Show |
Other Infos:
| Quests | Show |
|
10% |
Death List:
| Time | Informations | Regular Blessings |
|---|---|---|
| 08/10/2025, 18:31:05 | Killed at Level 97 by Ufuhk Khnum | No |
| 06/10/2025, 23:01:26 | Killed at Level 99 by serpent spawn | No |
| 06/10/2025, 19:22:04 | Killed at Level 95 by vampire | Yes |
| 06/10/2025, 15:53:39 | Killed at Level 95 by necromancer and vampire | Yes |
| 06/10/2025, 10:44:23 | Killed at Level 94 by bog raider and black knight | Yes |
Kill List:
| Show |









