Opponenti
| Gender: | Male |
|---|---|
| Level: | 89 |
| City: | Carlin |
| Vocation: | Master Sorcerer |
| Position: | Player |
| House: | Premium Account |
| Last access: | 18/10/2025, 03:59:18 |
| Account Status: | Premium Account |
| Final Warning: | Safe |
| Ban Status: | No Active Bans |
| Status: | Offline |
| Inventory/Skills: | Show |
Other Infos:
| Quests | Show |
|
14% |
Death List:
| Time | Informations | Regular Blessings |
|---|---|---|
| 10/10/2025, 10:34:28 | Killed at Level 90 by Najaraniec and Czarny | Yes |
| 08/10/2025, 19:02:46 | Killed at Level 92 by Nela and Santota | No |
| 08/10/2025, 18:49:48 | Killed at Level 94 by Bluxstar and Konfi | No |
| 08/10/2025, 18:38:55 | Killed at Level 97 by Varicocele | No |
| 08/10/2025, 18:37:51 | Killed at Level 99 by Kreatorzywota and Ufuhk Khnum | No |
Kill List:
| Show |









